GPD: 3.21
NAMA SEKOLAH | GPS |
SK MANGKAPOH | 4 |
SK NUNUK RAGANG | 3.94 |
SK KARAGASAN | 3.92 |
SK SRI GABUNGAN | 3.92 |
SK NALAPAK | 3.82 |
SK MALINSAU | 3.81 |
SK TINANOM | 3.8 |
SK LANGSAT | 3.75 |
SK NAMPASAN | 3.74 |
SK KANANAPON | 3.73 |
SK NARADAN (NAWANON) | 3.71 |
SK MATUPANG | 3.69 |
SK PAUS | 3.68 |
SK TAMPIOS | 3.64 |
SK KAINGARAN | 3.59 |
SK KINAPULIDAN | 3.58 |
SK TIMBUA | 3.57 |
SK KIROKOT | 3.53 |
SK KAMPONG LIBANG | 3.52 |
SK RANDAGONG | 3.49 |
SK WAANG | 3.48 |
SK KANDAWAYON | 3.47 |
SK SAGINDAI | 3.46 |
SK TIANG | 3.45 |
SK MOHIMBOYON | 3.44 |
SK TIBABAR | 3.44 |
SK KAWIYAN SUGUT | 3.39 |
SK KERANAAN | 3.39 |
SK PAGINATAN | 3.39 |
SK NUKAKATAN | 3.38 |
SJK(C) PAI WEN | 3.37 |
SK KUNDASANG | 3.32 |
SK TARAWAS | 3.3 |
SK BADUKAN | 3.29 |
SK NAPONG | 3.29 |
SK TOGOP DARAT | 3.23 |
SK MESILOU | 3.23 |
SK TUDAN | 3.22 |
SK SAGIBAN | 3.19 |
SK KITUNTUL | 3.15 |
SK KEPANGIAN | 3.14 |
SK BONGKUD | 3.12 |
SK MIRURU | 3.11 |
SK LONGUT | 3.1 |
SK MAUKAB | 3.1 |
SK PORING | 3.09 |
SK LOHAN | 3.08 |
SK PINAWANTAI RANAU | 3.07 |
SK KEMBURONGOH | 3.05 |
SK.KINASARABAN | 2.97 |
SK BUNDU TUHAN | 2.91 |
SK.KILIMU | 2.89 |
SK LIPASU | 2.88 |
SK MARAKAU | 2.88 |
SK NARAWANG | 2.87 |
SK PEKAN DUA | 2.86 |
SK GUSI | 2.85 |
SK RATAU | 2.82 |
SK PERANCANGAN | 2.8 |
SK PAHU HIMBAAN | 2.79 |
SK KAULUAN | 2.78 |
SK PEKAN RANAU | 2.77 |
SK TOBOH | 2.77 |
SRK DON BOSCO | 2.75 |
SK GANA-GANA | 2.74 |
SK ST BENEDICT (M) | 2.72 |
SK TAGUDON LAMA | 2.71 |
SK KINIRASAN | 2.68 |
SK KIMONDOU | 2.62 |
SK PINAUSUK | 2.47 |
SK TONGOU | 2.25 |
No comments:
Post a Comment